DO YOU KNOW ABOUT DON BRADMAN?????
Personal information | ||||
---|---|---|---|---|
Full name | Donald George Bradman | |||
Born | 27 August 1908 Cootamundra, New South Wales, Australia | |||
Died | 25 February 2001 (aged 92) Kensington Park, South Australia, Australia | |||
Nickname | The Don, The Boy from Bowral, Braddles | |||
Height | 1.70 m (5 ft 7 in) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg break | |||
Role | Batsman | |||
International information | ||||
National side | Australia | |||
Test debut (cap 124) | 30 November 1928 v England | |||
Last Test | 18 August 1948 v England | |||
Domestic team information | ||||
Years | Team | |||
1927–34 | New South Wales | |||
1935–49 | South Australia | |||
Career statistics | ||||
Competition | Tests | FC | ||
Matches | 52 | 234 | ||
Runs scored | 6,996 | 28,067 | ||
Batting average | 99.94 | 95.14 | ||
100s/50s | 29/13 | 117/69 | ||
Top score | 334 | 452* | ||
Balls bowled | 160 | 2114 | ||
Wickets | 2 | 36 | ||
Bowling average | 36.00 | 37.97 | ||
5 wickets in innings | 0 | 0 | ||
10 wickets in match | 0 | 0 | ||
Best bowling | 1/8 | 3/35 | ||
Catches/stumpings | 32/– | 131/1 | ||
Source: Cricinfo, 16 August 2007 |
Donald Bradman was the youngest son of George and Emily (née Whatman) Bradman, and was born on 27 August 1908 at Cootamundra, New South Wales (NSW).[10] He had a brother, Victor, and three sisters—Islet, Lilian and Elizabeth May.[10] When Bradman was about two-and-a-half years old, his parents moved to Bowral in the NSW Southern Highlands.[10]
Post a Comment